

Ri* | ||
Vitamine A (als acetaat) | 375 µg | 47% |
Vitamine B1 (thiamine HCl) | 6 mg | 546% |
Vitamine B2 (riboflavine) | 4,5 mg | 321% |
Vitamine B3 (niacinamide) | 9 mgNE | 56% |
Vitamine B5 (calciumpantothenaat) | 6 mg | 100% |
Vitamine B6 (pyridoxal-5-fosfaat) | 6 mg | 429% |
Vitamine B12 (cyanocobalamine) | 9 µg | 360% |
Foliumzuur | 200 µg | 100% |
Biotine | 30 µg | 62% |
Vitamine C (ascorbinezuur) | 100 mg | 125% |
Vitamine D3 (cholecalciferol) | 5 µg | 100% |
Vitamine E (d-α-tocoferylsuccinaat) | 25 mg | 210% |
Vitamine K1 | 25 µg | 33% |
Calcium (als carbonaat) | 80 mg | 10% |
Magnesium (als tauraat) | 40 mg | 11% |
IJzer (als fumaraat) | 2 mg | 14% |
Jodium (van kaliumjodide) | 40 µg | 27% |
Selenium (als gist) | 20 µg | 36% |
Koper (als gluconaat) | 0,4 mg | 40% |
Mangaan (aminozuur gecheleerd) | 0,5 mg | 25% |
Chroom (als picolinaat) | 20 µg | 50% |
Borium (als natriumboraat) | 0,4 mg | |
Molybdeen (als ammoniummolybdaat) | 20 µg | 40% |
Zink (als citraat) | 4 mg | 40% |
Doordat producten regelmatig vernieuwd worden, kan de geleverde verpakking afwijken van de verpakking op de afbeeldingen.
Specifieke vragen over de werking of inhoud van dit product? Stel uw vragen via klantenservice@drogisterij.net. Voor alle overige vragen staat de klantenservice natuurlijk voor u klaar.
Nederland, besteding tot € 74,95 | € 4,95 |
---|---|
Nederland, besteding vanaf € 74,95 | Gratis |
België, besteding tot € 74,95 | € 5,95 |
België, besteding vanaf € 74,95 | Gratis |
Duitsland | € 5,95 |