| Ri* | ||
| L-Glutamine | 1,5 g | |
| L-Alanine | 1,5 g | |
| Banaan | 15 g | |
| Blauwe bosbes | 211 mg | 25% |
| Cranberry | 200 mg | 188% |
| Braam | 150 mg | 28% |
| Framboos | 105 mg | 200% |
| Calcium (ascorbaat, citraat) | 10 mg | 83% |
| Vitamine C (calcium-, magnesiumascorbaat) | 10 mg | 75% |
| Magnesium (ascorbaat, citraat) | 7,5 mg | |
| Zink (citraat) | 5 mg | 91% |
| Vitamine B3 (nicotinamide) | 1 mg | 71% |
| Vitamine E (D-α-tocoferolsuccinaat) | 1 mg | 71% |
| Vitamine B1 (cocarboxylase) | 1 mg | 25% |
| Vitamine B2 (riboflavine) | 50 µg | 100% |
| Vitamine B6 (pyridoxaal-5-fosfaat) | 50 µg | 91% |
| Foliumzuur (pteroylglutaminezuur) | 50 µg | 50% |
| Vitamine D3 (cholecalciferol) | 25 µg | 200% |
| Vitamine B12 (cyanocobalamine) | 25 µg | 200% |
| Vitamine A (palmitaat) | 10 µg | 63% |
Doordat producten regelmatig vernieuwd worden, kan de geleverde verpakking afwijken van de verpakking op de afbeeldingen.
Specifieke vragen over de werking of inhoud van dit product? Stel uw vragen via klantenservice@drogisterij.net. Voor alle overige vragen staat de klantenservice natuurlijk voor u klaar.
| Nederland, besteding tot € 74,95 | € 4,95 |
|---|---|
| Nederland, besteding vanaf € 74,95 | Gratis |
| België, besteding tot € 74,95 | € 5,95 |
| België, besteding vanaf € 74,95 | Gratis |
| Duitsland | € 5,95 |